| S. No. | Topic | CBSE | ICSE |
|---|---|---|---|
| 1 | Goods and Services Tax | ICSE Board Problems | |
| 2 | Banking & Compound Interest | ICSE Board Problems | |
| 3 | Shares and Dividends | ICSE Board Problems | |
| 4 | Real Numbers
Linear Inequations Linear Equations |
CBSE Board Problems
CBSE Board Problems |
ICSE Board Problems
ICSE Board Problems |
| 5 | Polynomials | CBSE Board Problems | ICSE Board Problems (1) |
| 6 | Quadratic Equations | CBSE Board Problems | ICSE Board Problems (1) |
| 7 | Ratio and Proportion | CBSE Board Problems | ICSE Board Problems |
| 8 | Matrices | CBSE Board Problems | ICSE Board Problems |
| 9 | Arithmetic Progressions
Geometric Progressions |
CBSE Board Problems
CBSE Board Problems |
ICSE Board Problems |
| 10 | Reflection | CBSE Board Problems | ICSE Board Problems |
| 11 | Section and Mid-point Formula | CBSE Board Problems | ICSE Board Problems |
| 12 | Equation of a Straight Line | CBSE Board Problems | ICSE Board Problems |
| 13 | Similarity of Triangles | CBSE Board Problems | ICSE Board Problems |
| 14 | Locus | CBSE Board Problems | ICSE Board Problems |
| 15 | Circles | CBSE Board Problems | ICSE Board Problems |
| 16 | Constructions | CBSE Board Problems | ICSE Board Problems |
| 17 | Surface Area and Volume of Solid Figures | CBSE Board Problems | ICSE Board Problems |
| 18 | Trigonometry | CBSE Board Problems | ICSE Board Problems |
| 19 | Height and Distance | CBSE Board Problems | ICSE Board Problems |
| 20 | Statistics | CBSE Board Problems | ICSE Board Problems |
| 21 | Probability | CBSE Board Problems | ICSE Board Problems |
